GateOnAI Weekly Report - Week 46, 2026: 281 new AI tools, changes and catalogue data
ℹ️ Written with the help of AI and not reviewed by a person. Facts about tools come from GateOnAI's catalogue; check the provider's website before you decide.
Published: November 09, 2026
📊 This week in numbers
GDPR and EU hosting figures are provider statements found by the automatic check of 02 November 2026. GateOnAI does not certify them. See each statement with its source →
Website checks
GateOnAI's own automated checks of each listed tool's website, run every night.
🆕 New tools added this week (281)
Added to the GateOnAI directory in the last 7 days. Each one gets a GateOnAI Score, computed automatically every night.
Where the new tools landed
Pricing model of the new tools
The new tools, highest GateOnAI Score first
Test web and mobile apps via CLI/MCP, with persistent memidex memory, validated self-improvement and reviewable run evidence.
View on GateOnAI →Create AI videos and images from a prompt or reference image in one workspace.
View on GateOnAI →Colorize black-and-white manga panels online with DDColor.
View on GateOnAI →AI 3D generator: turn a photo or a text prompt into a 3D model and view it in the browser.
View on GateOnAI →Local-first AI token & cost tracker for Claude Code, Codex, Cursor, Gemini, Copilot. Counts only, never prompts. OSS MIT.
View on GateOnAI →AI birthday video from one photo — champagne, Scorpio cake, crown cake scenes
View on GateOnAI →Turn still images into short AI videos with motion and effects.
View on GateOnAI →CLI tool that tests AI agents on your product and reports usability bottlenecks
View on GateOnAI →AI video captions and subtitles — upload a video, get editable timed captions.
View on GateOnAI →Social scheduling, AI replies and auto-DMs, link in bio and referral programs, with an MCP server.
View on GateOnAI →More new tools this week
| Tool | Category | Pricing | Score |
|---|---|---|---|
| Development | Free | 67 | |
| Productivity | Free | 67 | |
| Productivity | Free | 67 | |
| Social Media | Free | 67 | |
| Data Analysis | Free | 67 | |
| Crypto/Web3 | Free | 67 | |
| Gaming & 3D | Free | 67 | |
| Development | Free | 67 | |
| AI Agents | Free | 67 | |
| Image Generation | Free | 67 | |
| Productivity | Free | 67 | |
| Cybersecurity | Free | 67 | |
| Lifestyle | Free | 67 | |
| Cybersecurity | Free | 67 | |
| Productivity | Free | 67 | |
| Image Generation | Free | 67 | |
| Gaming & 3D | Free | 67 | |
| Development | Free | 67 | |
| Marketing | Free | 67 | |
| Chatbots | Free | 67 | |
| Development | Free | 67 | |
| E-commerce | Free | 67 | |
| Development | Free | 67 | |
| Productivity | Free | 67 | |
| Writing Assistant | Free | 67 | |
| Image Generation | Free | 67 | |
| Video Creation | Free | 67 | |
| Data Analysis | Free | 67 | |
| Image Generation | Free | 67 | |
| Development | Free | 67 | |
| Development | Free | 67 | |
| Video Creation | Free | 67 | |
| Productivity | Freemium | 65 | |
| Audio & Music | Freemium | 65 | |
| Video Creation | Freemium | 65 | |
| AI Agents | Freemium | 65 | |
| Fashion | Freemium | 65 | |
| Meeting & Transcription | Free | 62 | |
| Data Analysis | Free | 62 | |
| Development | Free | 62 | |
| Finance | Free | 62 | |
| Interior Design | Free | 62 | |
| Productivity | Free | 62 | |
| Marketing | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Design | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Video Creation | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Design | Freemium | 60 | |
| Video Creation | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Fashion | Freemium | 60 | |
| Marketing | Freemium | 60 | |
| Video Creation | Freemium | 60 | |
| Video Creation | Freemium | 60 | |
| Video Creation | Freemium | 60 | |
| Education | Freemium | 60 | |
| Fashion | Freemium | 60 | |
| Marketing | Freemium | 60 | |
| Development | Freemium | 60 | |
| Video Creation | Freemium | 60 | |
| Chatbots | Freemium | 60 | |
| Avatar & Synthetic Media | Freemium | 60 | |
| Finance | Freemium | 60 | |
| Lifestyle | Freemium | 60 | |
| Audio & Music | Freemium | 60 | |
| Video Creation | Freemium | 60 | |
| Video Creation | Freemium | 60 | |
| Development | Freemium | 60 | |
| Social Media | Freemium | 60 | |
| Audio & Music | Freemium | 60 | |
| Productivity | Freemium | 60 | |
| Research AI | Freemium | 60 | |
| Development | Freemium | 60 | |
| Email AI | Freemium | 60 | |
| Data Analysis | Freemium | 60 | |
| Social Media | Freemium | 60 | |
| Marketing | Freemium | 60 | |
| Website Builder AI | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Marketing | Freemium | 60 | |
| Marketing | Freemium | 60 | |
| Education | Freemium | 60 | |
| Video Creation | Freemium | 60 | |
| Customer Support | Freemium | 60 | |
| Video Creation | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Chatbots | Freemium | 60 | |
| Productivity | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Research AI | Freemium | 60 | |
| Marketing | Freemium | 60 | |
| Finance | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Design | Freemium | 60 | |
| Video Creation | Freemium | 60 | |
| Productivity | Freemium | 60 | |
| Education | Freemium | 60 | |
| Video Creation | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Finance | Freemium | 60 | |
| Research AI | Freemium | 60 | |
| Audio & Music | Freemium | 60 | |
| Presentation AI | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Video Creation | Freemium | 60 | |
| Beauty | Freemium | 60 | |
| Writing Assistant | Freemium | 60 | |
| Marketing | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Productivity | Freemium | 60 | |
| Education | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Education | Freemium | 60 | |
| Development | Freemium | 60 | |
| Translation | Freemium | 60 | |
| Education | Freemium | 60 | |
| Video Creation | Freemium | 60 | |
| Design | Freemium | 60 | |
| Productivity | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Marketing | Freemium | 60 | |
| Development | Freemium | 60 | |
| Education | Freemium | 60 | |
| Finance | Freemium | 60 | |
| Productivity | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Legal AI | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Design | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Design | Freemium | 60 | |
| AI Agents | Freemium | 60 | |
| Marketing | Freemium | 60 | |
| Productivity | Freemium | 60 | |
| AI Agents | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| AI Agents | Freemium | 60 | |
| Audio & Music | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Gaming & 3D | Freemium | 60 | |
| Writing Assistant | Freemium | 60 | |
| Website Builder AI | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Science | Freemium | 60 | |
| Legal AI | Freemium | 60 | |
| Education | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Gaming & 3D | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Cybersecurity | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Productivity | Freemium | 60 | |
| Productivity | Freemium | 60 | |
| Marketing | Freemium | 60 | |
| Marketing | Freemium | 60 | |
| Healthcare | Freemium | 60 | |
| Document Processing | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Writing Assistant | Freemium | 60 | |
| Development | Freemium | 60 | |
| Research AI | Freemium | 60 | |
| Research AI | Freemium | 60 | |
| Writing Assistant | Freemium | 60 | |
| E-commerce | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Education | Freemium | 60 | |
| Productivity | Freemium | 60 | |
| Video Creation | Freemium | 60 | |
| Video Creation | Freemium | 60 | |
| Video Creation | Freemium | 60 | |
| Video Creation | Freemium | 60 | |
| Video Creation | Freemium | 60 | |
| AI Agents | Freemium | 60 | |
| Meeting & Transcription | Freemium | 60 | |
| Development | Freemium | 60 | |
| Avatar & Synthetic Media | Freemium | 60 | |
| Meeting & Transcription | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Productivity | Freemium | 60 | |
| Video Creation | Freemium | 60 | |
| Audio & Music | Freemium | 60 | |
| Development | Freemium | 60 | |
| Social Media | Freemium | 60 | |
| Meeting & Transcription | Freemium | 60 | |
| Development | Freemium | 60 | |
| Image Generation | Freemium | 60 | |
| Marketing | Paid | 59 | |
| Video Creation | Paid | 57 | |
| Customer Support | Paid | 57 | |
| Productivity | Freemium | 56 | |
| Video Creation | Freemium | 56 | |
| Marketing | Freemium | 56 | |
| Audio & Music | Freemium | 56 | |
| Construction | Freemium | 56 | |
| Productivity | Freemium | 56 | |
| Productivity | Freemium | 56 | |
| Design | Freemium | 56 | |
| Education | Freemium | 56 | |
| Audio & Music | Freemium | 56 | |
| Video Creation | Freemium | 56 | |
| Design | Freemium | 56 | |
| AI Agents | Paid | 52 | |
| Data Analysis | Paid | 52 | |
| Video Creation | Paid | 52 | |
| Video Creation | Paid | 52 | |
| Video Creation | Paid | 52 | |
| Finance | Paid | 52 | |
| Finance | Paid | 52 | |
| Video Creation | Paid | 52 | |
| Marketing | Paid | 52 | |
| Customer Support | Paid | 52 | |
| Healthcare | Paid | 52 | |
| Video Creation | Paid | 52 | |
| Social Media | Paid | 52 | |
| AI Agents | Paid | 52 | |
| Customer Support | Paid | 52 | |
| Marketing | Paid | 52 | |
| Video Creation | Paid | 52 | |
| Development | Paid | 52 | |
| Productivity | Paid | 52 | |
| Customer Support | Paid | 52 | |
| Marketing | Paid | 52 | |
| Productivity | Paid | 52 | |
| Productivity | Paid | 52 | |
| Construction | Paid | 52 | |
| Video Creation | Paid | 52 | |
| AI Agents | Paid | 52 | |
| Productivity | Paid | 52 | |
| Design | Paid | 52 | |
| Image Generation | Paid | 52 | |
| Video Creation | Paid | 52 | |
| Image Generation | Paid | 52 | |
| Video Creation | Paid | 52 | |
| AI Agents | Paid | 52 | |
| Design | Paid | 52 | |
| AI Agents | Paid | 52 | |
| Development | Paid | 52 | |
| Finance | Paid | 52 | |
| Video Creation | Paid | 52 | |
| Image Generation | Paid | 52 | |
| Customer Support | Paid | 52 | |
| Finance | Paid | 52 | |
| Development | Paid | 52 | |
| Marketing | Paid | 52 | |
| Construction | Paid | 52 | |
| Audio & Music | Paid | 52 | |
| Meeting & Transcription | Paid | 52 | |
| Image Generation | Free trial | 49 | |
| Social Media | Free trial | 49 | |
| Marketing | Contact | 49 | |
| Education | Free trial | 49 | |
| Image Generation | Paid | 48 | |
| Website Builder AI | Paid | 48 | |
| Research AI | Paid | 48 | |
| Video Creation | Paid | 48 | |
| Image Generation | Paid | 48 | |
| Productivity | Contact | 44 |
🔄 Changes since last week
Compared with the catalog on 02 November 2026.
Removed (no longer active in the GateOnAI catalog): Outranking AI
🖱️ Most clicked on GateOnAI this week
Ordered by clicks on each tool's "Visit" button on GateOnAI in the last 7 days.
🏗️ Category of the week: Architecture
The categories rotate every week.
Pricing models in this category
Highest GateOnAI Score in Architecture
| # | Tool | Pricing | GDPR | EU hosting | Score |
|---|---|---|---|---|---|
| 1 | Freemium | - | - | 67 | |
| 2 | Freemium | Refers to it ↗ | - | 67 | |
| 3 | Freemium | - | - | 62 | |
| 4 | Freemium | - | - | 62 | |
| 5 | Freemium | Refers to it ↗ | Stated | 62 | |
| 6 | Freemium | - | - | 62 | |
| 7 | Freemium | Refers to it ↗ | - | 62 | |
| 8 | Freemium | Refers to it ↗ | - | 62 |
GDPR and EU hosting: what the provider states on its own website, with the source page. "-" means no statement was found, not that the tool does not meet the GDPR.
All Architecture tools on GateOnAI →
Before you buy a Architecture tool: questions to ask the vendor
- Will you sign a GDPR data processing agreement (Article 28) and share your list of sub-processors?
- Where is our data stored and processed, and is it used to train your models?
- What does the plan we need cost per user, and is there a free trial or pilot?
- Can we export all our data, and how is it deleted when we cancel?
💼 Prompts of the week: Architect
371 prompts for Architect in the GateOnAI Prompt Library. Five of them:
Space Planning Optimization
Optimize the space planning for a 10,000 square foot [LayoutType], accommodating [WorkstationsCount], [MeetingRoomsCount], and 2 breakout areas. Ensure that the design meets the client's requirements for natural light, c...
Accessibility Compliance Review
Conduct a thorough review of the Americans with Disabilities Act (ADA) compliance for a recently designed [Library], including the accessibility of [Entrance], circulation paths, reading areas, and restrooms. Identify an...
Generate 3D renderings of a futuristic cityscape
Create 3D computer-generated renderings of a [Cityscape] with sleek skyscrapers, [TransportSystems], and innovative infrastructure. The city should have a population of 1 million people and be powered entirely by [Energy...
Develop a marketing brochure for a luxury residential development
Create a high-end marketing brochure for a luxury residential development featuring [Villas] with [Pools] and gardens. The brochure should highlight the development's unique amenities such as a private beach club, [Cours...
Sustainable Design Evaluation
Evaluate the sustainability of a recently completed net-zero energy office building, considering factors such as energy efficiency, water conservation, indoor air quality, and waste reduction. Assess the effectiveness of...
ℹ️ How this report is made
Every section above is built from the GateOnAI database on 09 November 2026, with fixed sentences and no text written by an AI model for this report. New tools are the listings added in the last 7 days; changes are compared with the catalog of the previous report. Taglines are short summaries written automatically from each provider's website. Website checks are GateOnAI's own automated checks. GDPR and EU hosting are statements by the providers, recorded with their source page; GateOnAI does not certify them. The GateOnAI Score is computed automatically (method). No tool in this report was selected, reviewed or tested by a person, and no listing in it is paid. Some "Visit" links elsewhere on GateOnAI are affiliate links; they do not change the order of tools or the GateOnAI Score. Pricing and features change often: check each provider's website. This report is general information, not legal or purchasing advice.
Related Articles
- GateOnAI Weekly Report - Week 47, 2026: 174 new AI tools, changes and catalogue data
- EU data statements in the GateOnAI catalogue – November 2026
- GateOnAI Weekly Report - Week 45, 2026: 140 new AI tools, changes and catalogue data
- GateOnAI Weekly Report - Week 44, 2026: 105 new AI tools, changes and catalogue data
- GateOnAI Weekly Catalog Report - Week 43, 2026: 39 new AI tools